Contact Us
- Brian Barber | bbarber8@kent.edu | 330-672-0605
- Connect with an Admissions Counselor: U.S. Student | International Student
The Educational Specialist degree in Special Education provides an advanced degree in specialized areas of educational programming for children and youth with exceptionalities. The program meets the needs of post-master's degree students who wish to assume leadership roles in schools and agencies that provide special education and related services to children, youth and adults who have disabilities.
The Ed.S. degree is designed for the accomplished, experienced practitioner with specific professional aspirations. The program is not designed for those who wish to pursue a research emphasis as a prelude to doctoral study.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at ÃÛÌÒÊÓÆµ State's website for professional licensure disclosure.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
International applicants who do not meet the above test scores will not be considered for admission.
Graduates of the program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
Program Elective 1 | 3 | |
Statistics and Research Design Elective, choose from the following: 1 | 3 | |
RMS 75510 | STATISTICS I FOR EDUCATIONAL SERVICES | |
RMS 75610 | CLASSROOM ASSESSMENT | |
RMS 85516 | QUALITATIVE RESEARCH DESIGN | |
SPED 63300 | RESEARCH APPLICATIONS IN SPECIAL EDUCATION | |
Major Area of Study Electives, choose from the following: 1 | 12 | |
SPED 73030 | PHARMACOLOGICAL INTERVENTIONS IN SPECIAL EDUCATION | |
SPED 73950 | CURRICULUM AND INTERVENTION IN EARLY CHILDHOOD SERVICES | |
SPED 73956 | FOUNDATIONS IN EARLY CHILDHOOD SERVICES | |
SPED 73957 | ASSESSMENT AND EVALUATION OF EARLY CHILDHOOD SERVICES | |
SPED 73996 | INDIVIDUAL INVESTIGATION IN SPECIAL EDUCATION | |
SPED 74200 | CURRICULUM METHODS FOR TRANSITION PLANNING AND COLLABORATION | |
SPED 80002 | ANALYSIS OF THE LITERATURE IN SPECIAL EDUCATION | |
SPED 80005 | EMPIRICAL INVESTIGATIONS IN SPECIAL EDUCATION | |
SPED 83201 | CONTEMPORARY ISSUES IN SPECIAL EDUCATION | |
Minor Area of Study Electives, choose from the following: 1 | 12 | |
CES 78011 | FOUNDATIONS OF SCHOOL COUNSELING | |
CES 77531 | COUNSELING SKILLS AND TECHNIQUES | |
CES 78182 | CAREER COUNSELING | |
EDLE 76542 | PRINCIPLES AND TECHNIQUES OF SUPERVISION AND SPECIAL EDUCATION | |
EPSY 75520 | CHILD AND ADOLESCENT DEVELOPMENT | |
EPSY 75524 | LEARNING THEORIES | |
RMS 78807 | PROGRAM EVALUATION | |
SPED 73204 | LEGAL AND POLICY FOUNDATIONS OF SPECIAL EDUCATION | |
Minimum Total Credit Hours: | 30 |
All electives, including additional coursework, must be approved by the student's Ed.S. degree committee.
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 3.000 |
The Council of Education of the Deaf
8.1%
much faster than the average
52,100
number of jobs
$87,580
potential earnings
4.8%
about as fast as the average
77,300
number of jobs
$65,440
potential earnings
11.7%
much faster than the average
105,200
number of jobs
$46,770
potential earnings
17.0%
much faster than the average
175,500
number of jobs
$69,600
potential earnings
On This Page
Code | Title | Credit Hours |
---|---|---|
Certificate Requirements | ||
SPED 43050 | CHARACTERISTICS OF STUDENTS WITH MILD/MODERATE INTERVENTION NEEDS | 3 |
SPED 43051 | CHARACTERISTICS OF STUDENTS WITH MODERATE/INTENSIVE INTERVENTION NEEDS | 3 |
SPED 43070 | PLANNING AND PROGRAMMING FOR TRANSITIONS | 3 |
SPED 43080 | ASSISTIVE TECHNOLOGY FOR STUDENTS WITH DISABILITIES | 3 |
SPED 43996 | INDIVIDUAL INVESTIGATION IN SPECIAL EDUCATION 1 | 1-3 |
Minimum Total Credit Hours: | 13 |
Credit hours required to be determined with faculty advisor in consideration of previous professional experience.
Minimum Certificate GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the ÃÛÌÒÊÓÆµ Campus: First-year admission policy on the ÃÛÌÒÊÓÆµ Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the ÃÛÌÒÊÓÆµ Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to ÃÛÌÒÊÓÆµ State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at ÃÛÌÒÊÓÆµ State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former ÃÛÌÒÊÓÆµ State students who have not attended another institution since ÃÛÌÒÊÓÆµ State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving ÃÛÌÒÊÓÆµ State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
8.5%
much faster than the average
36,600
number of jobs
$62,820
potential earnings
2.9%
slower than the average
193,000
number of jobs
$60,620
potential earnings
2.6%
slower than the average
84,700
number of jobs
$61,820
potential earnings
8.3%
much faster than the average
23,000
number of jobs
$61,400
potential earnings
3.2%
about as fast as the average
143,000
number of jobs
$62,320
potential earnings
The Mild to Moderate Special Education minor provides students with valuable knowledge related to meeting the special educational needs of students with mild to moderate disabilities in schools. Mild to moderate disabilities include learning disabilities, ADHD, emotional and behavioral disorders, mild intellectual disabilities, and autism spectrum disorders without accompanying intellectual impairment.
The minor allows students to learn effective practices for differentiating instruction, behavior management, collaboration and supporting students with mild to moderate disabilities in general education classrooms.
This minor is particularly relevant for students seeking to work in the K-12 academic environment, including those with a major or interest in education, special education, psychology, public health, sociology and human development and family studies.
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
Students declared in the Special Education major, Mild/Moderate concentration, are not permitted to declare this minor.
To declare this minor, students must have attempted a minimum 12 credit hours at ÃÛÌÒÊÓÆµ State and earned a minimum 2.000 overall ÃÛÌÒÊÓÆµ State GPA. Students who have not attempted 12 credit hours at ÃÛÌÒÊÓÆµ State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at ÃÛÌÒÊÓÆµ State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Requirements (min C grade is required in all courses) | ||
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 |
SPED 24000 | INCLUSIVE PRACTICES | 3 |
SPED 43010 | FAMILY AND PROFESSIONAL COLLABORATION | 3 |
SPED 43030 | APPLIED BEHAVIOR ANALYSIS I: THEORY AND TECHNIQUES | 3 |
SPED 43050 | CHARACTERISTICS OF STUDENTS WITH MILD/MODERATE INTERVENTION NEEDS | 3 |
SPED 43062 | CURRICULUM METHODS MILD/MODERATE INTERVENTION | 3 |
Minimum Total Credit Hours: | 18 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.750 | 2.000 |
The Early Intervention minor primarily is intended for individuals interested in working with young children — from birth to age three — who have or are at risk for developmental delays and disabilities across a variety of settings.
The minor provides students with the skills and knowledge specific to contemporary and recommended practices in early intervention, typical and atypical development, teaming, family professional collaboration, assessment, legislation, ethical professional conduct, advocacy and inclusive practices.
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
To declare this minor, students must be at least a sophomore status and have attempted a minimum 12 credit hours at ÃÛÌÒÊÓÆµ State and earned a minimum 2.750 overall ÃÛÌÒÊÓÆµ State GPA. Students who have not attempted 12 credit hours at ÃÛÌÒÊÓÆµ State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at ÃÛÌÒÊÓÆµ State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
SPED 42951 | EARLY INTERVENTION IN NATURAL ENVIRONMENTS | 3 |
SPED 43953 | FAMILY PROFESSIONAL COLLABORATION IN EARLY CHILDHOOD | 3 |
SPED 43954 | PRACTICAL APPLICATION: TEAMING | 3 |
SPED 43955 | TYPICAL AND ATYPICAL DEVELOPMENT IN YOUNG CHILDREN | 3 |
SPED 43958 | FOUNDATIONS IN EARLY CHILDHOOD SERVICES | 3 |
SPED 43964 | ASSESSMENT AND EVALUATION IN EARLY INTERVENTION AND EARLY CHILDHOOD SPECIAL EDUCATION | 3 |
SPED 44951 | CREATING LEGALLY DEFENSIBLE INDIVIDUAL FAMILY SERVICE PLANS AND INDIVIDUALIZED EDUCATION PROGRAMS (WIC) 1 | 3 |
Minimum Total Credit Hours: | 21 |
Students must contact the faculty advisor for the Early Intervention minor to be able to register for SPED 44951.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.750 | 2.000 |
The Autism Spectrum Disorders minor is an interdisciplinary program, between special education and speech pathology and audiology. The minor prepares students to understand and address the needs of individuals with autism across the spectrum, across the lifespan and in varied contexts, including general and special education classrooms and community settings.
Students gain knowledge and skills related to the following:
The minor is particularly relevant for students with a major or interest in special education, speech pathology, audiology, occupational and physical therapy, psychology and human development and family science.
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
To declare this minor, students must have attempted a minimum 12 credit hours at ÃÛÌÒÊÓÆµ State and earned a minimum 2.750 overall ÃÛÌÒÊÓÆµ State GPA. Students who have not attempted 12 credit hours at ÃÛÌÒÊÓÆµ State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at ÃÛÌÒÊÓÆµ State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
SPA 44010 | SOCIAL COMMUNICATION DEVELOPMENT AND DISORDERS IN AUTISM SPECTRUM DISORDERS | 3 |
SPA 44030 | AUTISM SPECTRUM DISORDERS OVER THE LIFESPAN | 3 |
SPED 43030 | APPLIED BEHAVIOR ANALYSIS I: THEORY AND TECHNIQUES | 3 |
SPED 44020 | MEDICAL ASPECTS OF AUTISM SPECTRUM DISORDERS | 3 |
SPED 44309 | AUTISM SPECTRUM DISORDERS: THEORY AND DIAGNOSIS | 3 |
Minimum Total Credit Hours: | 15 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.750 | 2.000 |
A Bachelor of Science in Education degree in Special Education prepares students to become special education teachers (also referred to as intervention specialists) or to work with individuals with disabilities in non-school settings.
Special educators teach individuals with many kinds of disabilities including learning disabilities, emotional and behavioral disorders, ADHD/other health impairments, intellectual disabilities, autism spectrum disorder, hearing impairments and multiple disabilities.
Special educators may co-teach with general education teachers in academic classrooms, teach small groups of students in a resource room, or teach students individually in highly specialized classrooms or programs designed specifically to meet the needs of students with disabilities. Special education majors who do not want to become teachers often will work with children, adolescents and adults with disabilities in community, residential and/or vocational settings.
The Special Education major comprises the following concentrations:
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at ÃÛÌÒÊÓÆµ State's website for professional licensure disclosure.
Admission to this major is selective. To be admitted directly into the Special Education major, freshmen must have a minimum 2.750 high school GPA, and transfer students must have a minimum 2.750 overall GPA in all previous undergraduate coursework. Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a ÃÛÌÒÊÓÆµ State GPA of 2.750. They may then submit a change of program to declare this major.
Starting with the fall 2026 admission term, a minimum 2.750 GPA will no longer be required. Admission decisions will be based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the ÃÛÌÒÊÓÆµ Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
Current ÃÛÌÒÊÓÆµ State and Transfer Students: Active ÃÛÌÒÊÓÆµ State students who wish to change their major must have attempted a minimum 12 credit hours at ÃÛÌÒÊÓÆµ State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at ÃÛÌÒÊÓÆµ State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at ÃÛÌÒÊÓÆµ State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at ÃÛÌÒÊÓÆµ State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) 1 | 3 |
SPED 43010 | FAMILY AND PROFESSIONAL COLLABORATION (min C grade for either course) 1 | 3 |
or SPED 43953 | FAMILY PROFESSIONAL COLLABORATION IN EARLY CHILDHOOD | |
SPED 43030 | APPLIED BEHAVIOR ANALYSIS I: THEORY AND TECHNIQUES (min C grade) 1 | 3 |
Additional Requirements (courses do not count in major GPA) | ||
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
(min C grade) | 6 | |
6 | ||
6-7 | ||
Concentrations | ||
Choose from the following: | 86-91 | |
Minimum Total Credit Hours: | 120-125 |
Teacher candidates are only permitted to repeat a field experience course once. Please see policy for details.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
ASL 19201 | ELEMENTARY AMERICAN SIGN LANGUAGE I (min C grade) | 4 |
ASL 19202 | ELEMENTARY AMERICAN SIGN LANGUAGE II (min C grade) | 4 |
ASL 29201 | INTERMEDIATE AMERICAN SIGN LANGUAGE I (min C grade) | 3 |
ASL 29202 | INTERMEDIATE AMERICAN SIGN LANGUAGE II (min B- grade) | 3 |
ECED 40303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I (min C grade) | 3 |
ECED 40401 | TEACHING SCIENCE AND SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS (min C grade) | 3 |
SPED 43306 | FUNDAMENTALS OF AUDIOLOGY FOR STUDENTS WITH HEARING LOSS (min C grade) | 3 |
SPED 43307 | LISTENING, LANGUAGE AND PHONEMIC DEVELOPMENT FOR INDIVIDUALS WITH HEARING LOSS (min C grade) | 3 |
SPED 43309 | INTRODUCTION TO DEAF STUDIES (ELR) (WIC) (min B grade) | 3 |
SPED 43310 | LANGUAGE DEVELOPMENT FOR DEAF AND HARD-OF-HEARING STUDENTS (min B grade) | 3 |
SPED 43311 | INSTRUCTION OF DEAF/HARD-OF-HEARING STUDENTS WITH SPECIAL NEEDS (min B grade) | 3 |
SPED 43313 | LITERACY ASSESSMENT AND INTERVENTION FOR DEAF/HARD-OF-HEARING STUDENTS (min B grade) | 6 |
SPED 43324 | CURRICULUM METHODS AND MATERIALS FOR DEAF/HARD-OF-HEARING STUDENTS (min B grade) | 3 |
SPED 43392 | PRACTICUM: DEAF EDUCATION (ELR) (course is taken twice) 1 | 2 |
SPED 44492 | STUDENT TEACHING IN SPECIAL EDUCATION (ELR) (S grade) 1 | 4-9 |
SPED 48880 | DEAF EDUCATION TEACHING LABORATORY (course is taken three times) | 3 |
SPED 49525 | INQUIRY SEMINAR INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
HED 42575 | HEALTH AND LEARNING: STRATEGIES FOR STUDENTS AND TEACHERS (min C grade) | 3 |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
3 | ||
6 | ||
2 | ||
Minimum Total Credit Hours: | 89 |
Teacher candidates are only permitted to repeat a field experience course once. Please see policy for details.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CULT 26001 | INTRODUCTION TO DISABILITY STUDIES (min C grade) | 3 |
CULT 46001 | PRINCIPLES AND METHODS OF COMMUNITY INCLUSION (min C grade) | 3 |
NURS 45070 | HEALTH CARE NEEDS FOR INDIVIDUALS WITH DISABILITIES (min C grade) | 3 |
SPED 24000 | INCLUSIVE PRACTICES (min C grade) | 3 |
SPED 43050 | CHARACTERISTICS OF STUDENTS WITH MILD/MODERATE INTERVENTION NEEDS (min C grade) | 3 |
SPED 43051 | CHARACTERISTICS OF STUDENTS WITH MODERATE/INTENSIVE INTERVENTION NEEDS (min C grade) | 3 |
SPED 43062 | CURRICULUM METHODS MILD/MODERATE INTERVENTION (min C grade) | 3 |
SPED 43063 | CURRICULUM METHODS MODERATE/INTENSIVE INTERVENTION (min C grade) | 3 |
SPED 43070 | PLANNING AND PROGRAMMING FOR TRANSITIONS (min C grade) | 3 |
SPED 43080 | ASSISTIVE TECHNOLOGY FOR STUDENTS WITH DISABILITIES (min C grade) | 3 |
SPED 43309 | INTRODUCTION TO DEAF STUDIES (ELR) (WIC) (min C grade) | 3 |
SPED 44092 | FIELD EXPERIENCE 1 FOR INTERVENTION SPECIALISTS (ELR) (S grade) | 3 |
SPED 44192 | FIELD EXPERIENCE 2 FOR INTERVENTION SPECIALISTS (ELR) (S grade) | 3 |
SPED 44309 | AUTISM SPECTRUM DISORDERS: THEORY AND DIAGNOSIS (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) (minimum C grade in each) | 4 |
or MATH 10051 | QUANTITATIVE REASONING (KMCR) | |
or MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
PSYC 21211 | PSYCHOLOGY OF EVERYDAY LIFE (DIVD) (KSS) | 3 |
3 | ||
3 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 25 | |
Minimum Total Credit Hours: | 86 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
ECED 40303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I (min C grade) | 3 |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40403 | TEACHING WRITERS IN THE ELEMENTARY YEARS (WIC) (min C grade) | 3 |
NURS 45070 | HEALTH CARE NEEDS FOR INDIVIDUALS WITH DISABILITIES (min C grade) | 3 |
SPA 34210 | SPEECH AND LANGUAGE DEVELOPMENT (min C grade) | 3 |
SPED 24000 | INCLUSIVE PRACTICES (min C grade) | 3 |
SPED 43021 | ASSESSMENT FOR SPECIAL EDUCATION (min C grade) | 3 |
SPED 43031 | APPLIED BEHAVIOR ANALYSIS II: APPLICATION (min C grade) 1 | 3 |
SPED 43040 | LANGUAGE AND READING IN SPECIAL EDUCATION (min C grade) | 3 |
SPED 43042 | INTENSIVE READING INTERVENTIONS AND PHONICS (min C grade) | 3 |
SPED 43050 | CHARACTERISTICS OF STUDENTS WITH MILD/MODERATE INTERVENTION NEEDS (min C grade) 1 | 3 |
SPED 43051 | CHARACTERISTICS OF STUDENTS WITH MODERATE/INTENSIVE INTERVENTION NEEDS (min C grade) 1 | 3 |
SPED 43062 | CURRICULUM METHODS MILD/MODERATE INTERVENTION (min C grade) | 3 |
SPED 43063 | CURRICULUM METHODS MODERATE/INTENSIVE INTERVENTION (min C grade) | 3 |
SPED 43070 | PLANNING AND PROGRAMMING FOR TRANSITIONS (min C grade) | 3 |
SPED 43080 | ASSISTIVE TECHNOLOGY FOR STUDENTS WITH DISABILITIES (min C grade) 1 | 3 |
SPED 44092 | FIELD EXPERIENCE 1 FOR INTERVENTION SPECIALISTS (ELR) (S grade) 1 | 3 |
SPED 44192 | FIELD EXPERIENCE 2 FOR INTERVENTION SPECIALISTS (ELR) (S grade) 1 | 3 |
SPED 44309 | AUTISM SPECTRUM DISORDERS: THEORY AND DIAGNOSIS (min C grade) | 3 |
SPED 44492 | STUDENT TEACHING IN SPECIAL EDUCATION (ELR) (S grade) 1 | 4-9 |
SPED 44951 | CREATING LEGALLY DEFENSIBLE INDIVIDUAL FAMILY SERVICE PLANS AND INDIVIDUALIZED EDUCATION PROGRAMS (WIC) (min C grade) | 3 |
SPED 49525 | INQUIRY SEMINAR INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
3 | ||
6 | ||
2 | ||
Minimum Total Credit Hours: | 91 |
Teacher candidates are only permitted to repeat a field experience course once. Please see policy for details.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
ASL 19201 | ELEMENTARY AMERICAN SIGN LANGUAGE I (min C grade) | 4 |
ECED 30201 | TEACHING EARLY READERS (min C grade) | 3 |
ECED 30202 | MATHEMATICS AND SCIENCE IN THE EARLY YEARS (min C grade) | 3 |
ECED 40401 | TEACHING SCIENCE AND SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40403 | TEACHING WRITERS IN THE ELEMENTARY YEARS (WIC) (min C grade) | 3 |
SPA 34210 | SPEECH AND LANGUAGE DEVELOPMENT (min C grade) | 3 |
SPED 24000 | INCLUSIVE PRACTICES (min C grade) | 3 |
SPED 43040 | LANGUAGE AND READING IN SPECIAL EDUCATION (min C grade) | 3 |
SPED 43042 | INTENSIVE READING INTERVENTIONS AND PHONICS (min C grade) | 3 |
SPED 43062 | CURRICULUM METHODS MILD/MODERATE INTERVENTION (min C grade) | 3 |
SPED 43950 | CURRICULUM AND INTERVENTION IN EARLY CHILDHOOD SERVICES (min C grade) | 3 |
SPED 43954 | PRACTICAL APPLICATION: TEAMING (min C grade) | 3 |
SPED 43955 | TYPICAL AND ATYPICAL DEVELOPMENT IN YOUNG CHILDREN (min C grade) | 3 |
SPED 43964 | ASSESSMENT AND EVALUATION IN EARLY INTERVENTION AND EARLY CHILDHOOD SPECIAL EDUCATION (min C grade) | 3 |
SPED 44092 | FIELD EXPERIENCE 1 FOR INTERVENTION SPECIALISTS (ELR) (S grade) | 3 |
SPED 44192 | FIELD EXPERIENCE 2 FOR INTERVENTION SPECIALISTS (ELR) (S grade) | 3 |
SPED 44309 | AUTISM SPECTRUM DISORDERS: THEORY AND DIAGNOSIS (min C grade) | 3 |
SPED 44492 | STUDENT TEACHING IN SPECIAL EDUCATION (ELR) (S grade) | 9 |
SPED 44951 | CREATING LEGALLY DEFENSIBLE INDIVIDUAL FAMILY SERVICE PLANS AND INDIVIDUALIZED EDUCATION PROGRAMS (WIC) (min C grade) | 3 |
SPED 49525 | INQUIRY SEMINAR INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
Additional Requirements | ||
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
3 | ||
6 | ||
2 | ||
Minimum Total Credit Hours: | 89 |
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State-approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12-month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
Students completing the Disability Services concentration will not be eligible for licensure.
For students seeking teacher education licensure, admission to advanced study is required prior to enrolling in select upper-division education courses. Students must meet all professional requirements for admission to advanced study and have a minimum 2.750 overall GPA1.
