Current Students
Current graduate students can find useful links and information here.
Current graduate students can find useful links and information here.
Graduates of this program will be able to:
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
International applicants who do not meet the above test scores may be considered for conditional admission.
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements 1 | ||
PHY 75204 | CLASSICAL ELECTRODYNAMICS II | 3 |
PHY 75301 | STATISTICAL MECHANICS I | 4 |
PHY 76162 | QUANTUM MECHANICS II | 3 |
PHY 76163 | QUANTUM MECHANICS III | 3 |
PHY 76201 | PARTICLE PHYSICS | 3 |
PHY 76303 | APPLICATIONS OF QUANTUM CHROMODYNAMICS | 3 |
or PHY 76403 | ADVANCED CONDENSED MATTER PHYSICS | |
or PHY 78401 | LIQUID CRYSTAL PHYSICS | |
PHY 76401 | SOLID STATE PHYSICS I | 3 |
Additional Program Requirements 3 | 8-38 | |
Culminating Requirement | ||
PHY 80199 | DISSERTATION I 2 | 30 |
Minimum Total Credit Hours for Post-Baccalaureate Students | 90 | |
Minimum Total Credit Hours for Post-Master's Students | 60 |
Students may petition to substitute a specific course if a minimum B grade was earned for a course at another school that is judged to be equivalent. The required physics courses will prepare the student for the candidacy examination.
Upon admission to candidacy, each student must register for PHY 80199 for a total of 30 credit hours. Thereafter, students should register for PHY 80299 continuously each term until all degree requirements have been met. The dissertation must present and interpret original research. Topics available for dissertation research are primarily in the areas of condensed matter physics, material science, biophysics, theoretical astrophysics and high-energy nuclear physics. Students present at least one seminar based on their dissertation research during their graduate career.
Additional program requirements are selected in consultation with the student's faculty advisor and approved by the department.
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 3.000 |
Graduates of these programs will be able to:
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
International applicants who do not meet the above test scores may be considered for conditional admission.
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
Physics (PHY) Electives 1 | 16 | |
Physics (PHY) Electives, 60000-level 1 | 16 | |
Minimum Total Credit Hours: | 32 |
Electives planned by the student together with the faculty advisor to best fulfill the preparation of the student.
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 3.000 |
Graduates of this program will be able to:
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
International applicants who do not meet the above test scores may be considered for conditional admission.
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
PHY 65101 | CLASSICAL MECHANICS | 3 |
PHY 66161 | QUANTUM MECHANICS I | 3 |
Graduate-Level Electives 1 | 12-14 | |
Major Electives, choose from the following: | 6-8 | |
PHY 55201 | ELECTROMAGNETIC THEORY | |
PHY 55301 | THERMAL PHYSICS | |
PHY 55401 | MATHEMATICAL METHODS IN PHYSICS | |
PHY 65203 | CLASSICAL ELECTRODYNAMICS I | |
PHY 65301 | STATISTICAL MECHANICS I | |
Culminating Experience | ||
Choose from the following: | 6 | |
PHY 60098 | RESEARCH 2 | |
PHY 60199 | THESIS I 3 | |
Minimum Total Credit Hours: | 32 |
Electives are selected in consultation with the student's faculty advisor and approved by the department.
Students who select research (non-thesis option) are required to submit a written research report.
Students who select the thesis option are required to submit and orally defend a thesis. The thesis topic is chosen together with the research advisor and must be defended to a committee of physics graduate faculty.
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 3.000 |
Prospective students can find information about the program and application tips here.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Prerequisites | ||
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | |
Minor Requirements | ||
PHY 12000 | INTRODUCTORY PHYSICS SEMINAR (ELR) | 1 |
PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
Physics (PHY) Upper-Division Electives (30000 or 40000 level) | 6 | |
Minimum Total Credit Hours: | 22 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Graduates of this program will be able to:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the ÃÛÌÒÊÓÆµ Campus: First-year admission policy on the ÃÛÌÒÊÓÆµ Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the ÃÛÌÒÊÓÆµ Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to ÃÛÌÒÊÓÆµ State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at ÃÛÌÒÊÓÆµ State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former ÃÛÌÒÊÓÆµ State students who have not attended another institution since ÃÛÌÒÊÓÆµ State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving ÃÛÌÒÊÓÆµ State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
MATH 32051 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES I | 4 |
MATH 32052 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES II | 4 |
PHY 12000 | INTRODUCTORY PHYSICS SEMINAR (ELR) | 1 |
PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) 1 | 5 |
PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) 1 | 5 |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) 2 | 2 |
PHY 35101 | CLASSICAL MECHANICS | 4 |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
PHY 40020 | ADVANCED PHYSICS LABORATORY (WIC) 2 | 2 |
PHY 45201 | ELECTROMAGNETIC THEORY | 4 |
3, 4 | 8 | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
6 | ||
9 | ||
6 | ||
6 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 27 | |
Minimum Total Credit Hours: | 120 |
Credit is not granted for both the PHY 13001/PHY 13002 and PHY 23101/PHY 23102 series.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
With advisor permission, students may replace 3 credit hours of physics electives with ENG 20002 or PHIL 41035.
Maximum 6 credit hours of PHY 40096 may be applied toward the major.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Code | Title | Credit Hours |
---|---|---|
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 |
PHY 21040 | PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | 3 |
PHY 21041 | PHYSICS IN ENTERTAINMENT AND THE ARTS LABORATORY (KBS) (KLAB) | 1 |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 |
PHY 21431 | FRONTIERS IN ASTRONOMY LABORATORY (KBS) (KLAB) | 1 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete the following:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer courses. This may be accomplished in one of three ways:
Certain programs may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need a particular language proficiency.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
! | PHY 12000 | INTRODUCTORY PHYSICS SEMINAR (ELR) | 1 |
UC 10001 | FLASHES 101 | 1 | |
Foreign Language | 4 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Two | |||
! | MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
Foreign Language | 4 | ||
Credit Hours | 14 | ||
Semester Three | |||
! | MATH 32051 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES I | 4 |
! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
Foreign Language and/or General Elective | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | MATH 32052 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES II | 4 |
! | PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
Foreign Language and/or General Elective | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Five | |||
! | PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 |
! | PHY 35101 | CLASSICAL MECHANICS | 4 |
! | PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Six | |||
Physics (PHY) Upper-Division Elective (30000 or 40000 level) | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
General Elective | 3 | ||
Credit Hours | 15 | ||
Semester Seven | |||
! | PHY 40020 | ADVANCED PHYSICS LABORATORY (WIC) | 2 |
! | PHY 45201 | ELECTROMAGNETIC THEORY | 4 |
General Electives | 9 | ||
Credit Hours | 15 | ||
Semester Eight | |||
Physics (PHY) Upper-Division Electives (30000 or 40000 level) | 5 | ||
General Electives | 11 | ||
Credit Hours | 16 | ||
Minimum Total Credit Hours: | 120 |
The Bachelor of Science degree in Physics is a professionally oriented program that serves as preparation either for graduate work in physics or for entrance into positions in a variety of industries or government service.
The Physics major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the ÃÛÌÒÊÓÆµ Campus: First-year admission policy on the ÃÛÌÒÊÓÆµ Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the ÃÛÌÒÊÓÆµ Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to ÃÛÌÒÊÓÆµ State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at ÃÛÌÒÊÓÆµ State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former ÃÛÌÒÊÓÆµ State students who have not attended another institution since ÃÛÌÒÊÓÆµ State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving ÃÛÌÒÊÓÆµ State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
MATH 32051 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES I | 4 |
MATH 32052 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES II | 4 |
PHY 12000 | INTRODUCTORY PHYSICS SEMINAR (ELR) | 1 |
PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) 1 | 5 |
PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) 1 | 5 |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) 2 | 2 |
PHY 35101 | CLASSICAL MECHANICS | 4 |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
PHY 40020 | ADVANCED PHYSICS LABORATORY (WIC) 2 | 2 |
PHY 40092 | INTERNSHIP IN PHYSICS (ELR) | 2 |
or PHY 40096 | INDIVIDUAL INVESTIGATION (ELR) | |
PHY 45201 | ELECTROMAGNETIC THEORY | 4 |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
Foreign Language (see Foreign Language College Requirement below) | 8 | |
6 | ||
3 | 9 | |
General Elective (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 1 | |
Concentrations | ||
Choose from the following: | 39 | |
Minimum Total Credit Hours: | 120 |
Credit is not granted for both the PHY 13001/PHY 13002 and the PHY 23101/PHY 23102 series, nor for PHY 13012.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
PHIL 21001 is highly recommended to fulfill the ÃÛÌÒÊÓÆµ Core Humanities category for the Pre-Medicine/Pre-Osteopathy/Pre-Podiatry concentration. This course also fulfills the global diversity requirement.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CS 13001 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING | 4 |
or CS 13011 & CS 13012 | COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | |
PHY 22564 | INTRODUCTION TO MATERIALS PHYSICS | 3 |
PHY 32511 | ELECTRONICS | 4 |
PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
PHY 45403 | DATA ANALYSIS AND COMPUTATIONAL PHYSICS TECHNIQUES | 3 |
PHY 45501 | ELECTROMAGNETIC WAVES AND MODERN OPTICS | 3 |
1 | 3 | |
1 | 3 | |
Additional Requirements (courses do not count in major GPA) | ||
6 | ||
General Electives | 7 | |
Minimum Total Credit Hours: | 39 |
Maximum 6 credit hours of PHY 40096 may be applied toward the major.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
BSCI 30140 | CELL BIOLOGY | 4 |
BSCI 30156 | ELEMENTS OF GENETICS | 3 |
BSCI 40163 | EVOLUTION | 3 |
PHY 45301 | THERMAL PHYSICS | 3 |
PHY 46101 | QUANTUM MECHANICS | 4 |
Major Upper-Division Elective 1 | 3 | |
Additional Requirements (courses do not count in major GPA) | ||
6 | ||
General Electives | 5 | |
Minimum Total Credit Hours: | 39 |
Recommended major electives: BSCI 40158, CHEM 30481, PHY 41010, PHY 44600.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CHEM 30481 | ORGANIC CHEMISTRY I 1 | 3 |
CHEM 30482 | ORGANIC CHEMISTRY II 1 | 3 |
CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) 2 | 1 |
CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
PHY 45301 | THERMAL PHYSICS | 3 |
PHY 46101 | QUANTUM MECHANICS | 4 |
3 | 6 | |
Additional Requirements (courses do not count in major GPA) | ||
6 | ||
General Electives | 4 | |
Minimum Total Credit Hours: | 39 |
Students who have already completed CHEM 30481 and CHEM 30482 may not take and apply CHEM 20482 toward the program.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Maximum 6 credit hours of PHY 40096 may be applied toward the major.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CS 13001 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING | 4 |
or CS 13011 & CS 13012 | COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | |
CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION | 4 |
CS 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
CS 42201 | NUMERICAL LINEAR ALGEBRA | 3 |
PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
PHY 46101 | QUANTUM MECHANICS | 4 |
1 | 6 | |
Additional Requirements (courses do not count in major GPA) | ||
6 | ||
General Electives | 6 | |
Minimum Total Credit Hours: | 39 |
Maximum 6 credit hours of PHY 40096 may be applied toward the major.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
or ENTR 37040 | ENTREPRENEURIAL TOOLS | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | 3 |
ENTR 27466 | SPEAKER SERIES IN ENTREPRENEURSHIP | 1 |
ENTR 37065 | ENTREPRENEURIAL FINANCE | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
1 | 9 | |
Additional Requirements (courses do not count in major GPA) | ||
3 | ||
General Electives 2 | 11 | |
Minimum Total Credit Hours: | 39 |
Maximum 6 credit hours of PHY 40096 may be applied toward the major.
Recommended general electives: ENTR 47047 and one of the following: ENTR 37045, ENTR 37075, MKTG 35056.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CS 13001 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING | 4 |
or CS 13011 & CS 13012 | COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | |
PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
PHY 45401 | MATHEMATICAL METHODS IN PHYSICS | 4 |
PHY 45403 | DATA ANALYSIS AND COMPUTATIONAL PHYSICS TECHNIQUES | 3 |
PHY 46101 | QUANTUM MECHANICS | 4 |
1 | 9 | |
Additional Requirements (courses do not count in major GPA) | ||
6 | ||
General Electives | 6 | |
Minimum Total Credit Hours: | 39 |
Maximum 6 credit hours of PHY 40096 may be applied toward the major.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
BSCI 30130 | HUMAN PHYSIOLOGY | 3 |
or BSCI 40430 | ANIMAL PHYSIOLOGY | |
BSCI 30140 | CELL BIOLOGY | 4 |
BSCI 30156 | ELEMENTS OF GENETICS | 3 |
BSCI 30171 | GENERAL MICROBIOLOGY | 4 |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
or CHEM 40245 | BIOCHEMICAL FOUNDATIONS OF MEDICINE | |
CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
CHEM 30481 | ORGANIC CHEMISTRY I | 3 |
CHEM 30482 | ORGANIC CHEMISTRY II | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
Concentration Elective, choose from the following: | 3-4 | |
BSCI 30518 | VERTEBRATE ANATOMY | |
BSCI 40174 | IMMUNOLOGY | |
BSCI 40517 | MEDICAL HISTOLOGY | |
PHY 41010 | BIOPHOTONICS | |
PHY 44600 | INTRODUCTION TO BIOLOGICAL PHYSICS | |
Minimum Total Credit Hours: | 39 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CS 13001 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING | 4 |
or CS 13011 & CS 13012 | COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | |
PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
PHY 45301 | THERMAL PHYSICS | 3 |
PHY 45403 | DATA ANALYSIS AND COMPUTATIONAL PHYSICS TECHNIQUES | 3 |
PHY 46101 | QUANTUM MECHANICS | 4 |
1 | 5 | |
1 | 4 | |
Additional Requirements (courses do not count in major GPA) | ||
6 | ||
General Electives | 7 | |
Minimum Total Credit Hours: | 39 |
Maximum 6 credit hours of PHY 40096 may be applied toward the major.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Foreign Language College Requirement, B.S.
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the programs offered by ÃÛÌÒÊÓÆµ; or (3) demonstrating comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 8 credit hours and two courses, they will complete remaining credit hours with general electives.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
! | PHY 12000 | INTRODUCTORY PHYSICS SEMINAR (ELR) | 1 |
! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
UC 10001 | FLASHES 101 | 1 | |
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Two | |||
! | MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
! | MATH 32051 | MATHEMATICAL METHODS IN THE PHYSICAL SCIENCES I | 4 |
Foreign Language | 4 | ||
ÃÛÌÒÊÓÆµ Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Four | |||
! | CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
