Day 2: Saturday, October 25
Time | Activity |
---|---|
9:00 - 9:30 AM | Registration & debrief from Day 1 |
9:30 - 10:30 AM | Creative Thinking Activity 1 |
10:30 - 11:30 AM | Creative Thinking Activity 2 |
11:30 AM- 12:00 PM | Idea Final Selection |
12:00 - 1:00 PM | Lunch Break |
1:00 - 3:00 PM | Idea Proto |
Day 1: Friday, October 24
Time | Activity |
---|---|
9:00 - 9:30 AM | Registration & Icebreaker |
10:00 AM - 12:00 PM | Complex problem breakdown using human-centered design |
12:00 - 1:00 PM | Lunch Break |
1:00 - 2:30 PM | Using empathy as a primary market research tool |
2:30 - 3:30 PM | Secondary research and problem statem |
During this year鈥檚 Earth Month Celebration at 蜜桃视频 State, student researchers displayed posters highlighting their work at the university鈥檚 Annual Environmental Science and Design Research Institute Research Showcase. Posters, presenters and interested visitors lined the main hallway of the Integrated Sciences Building during the event. This showcase was presented by 蜜桃视频 State鈥檚 Environmental Science and Design Research Institute. Want to see one of YOUR photos in 鈥淚N A FLASH?鈥 Submit your 蜜桃视频 State-related photos to InAFlash@kent.edu and yo...