Contact Us
- Elizabeth Kenyon | ekenyon@kent.edu | 330-672-0620
- Connect with an Admissions Counselor: U.S. Student | International Student
Enrollment in ÃÛÌÒÊÓÆµ's College of Aeronautics and Engineering has significantly increased this fall, as demonstrated by students like freshman Michael Marr of Philadelphia, who is in the college’s professional pilot program. Students like Marr represent a 22% increase in new full-time freshmen in the college, which rose from 278 in 2022 to 340 in 2023. Marr heard of the program through his cousin, a Pittsburgh resident, who is a ÃÛÌÒÊÓÆµ State graduate and now works for the Aircraft Owners and Pilots Association. Marr earned his private pilot lic...
The Early Childhood Education (P-5) Additional Licensure Preparation non-degree program is designed to provide licensure to teachers who hold an active resident educator or professional State of Ohio teaching license.
This program does not culminate in a master's degree. Students interested in a master's degree at ÃÛÌÒÊÓÆµ State must be fully admitted into and complete the requirements for the master's program, in addition to courses that are prescribed here for licensure.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at ÃÛÌÒÊÓÆµ State's website for professional licensure disclosure.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Completers of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Licensure Requirements (min C grade in all courses) 1 | ||
ECED 50125 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
ECED 50203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK | 3 |
ECED 50301 | TEACHING SOCIAL STUDIES IN K-5 CLASSROOMS | 3 |
ECED 50302 | TEACHING PHONICS AND WORD STUDY | 3 |
ECED 50303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I | 3 |
ECED 50304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS | 3 |
ECED 50402 | TEACHING READERS IN THE ELEMENTARY YEARS | 3 |
ECED 50403 | TEACHING WRITERS IN THE ELEMENTARY YEARS | 3 |
ECED 50404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II | 3 |
ECED 54444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL | 3 |
ECED 60103 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL | 3 |
ECED 60113 | PRESCHOOL EDUCATION | 3 |
ECED 60115 | SCIENCE TECHNOLOGY ENGINEERING AND MATHEMATICS FOUNDATIONS FOR EARLY AND MIDDLE CHILDHOOD EDUCATION | 3 |
ECED 60151 | SOCIOMORAL ENVIRONMENT IN EARLY CHILDHOOD EDUCATION | 3 |
ECED 60152 | APPLICATION OF SELECTED THEORETICAL PRINCIPLES TO THE DEVELOPMENT OF YOUNG CHILDREN | 3 |
ECED 60201 | TEACHING EARLY READERS | 3 |
ECED 63333 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS | 3 |
ECED 67392 | PRACTICUM AND INTERNSHIP IN EARLY CHILDHOOD EDUCATION 2 | 1-10 |
Minimum Total Credit Hours: | 52 |
Students must have an advising appointment with the graduate program coordinator to review former licenses, teaching experiences, employment, as well as field experiences, to determine the necessary courses and field experiences to compliment the student's existing valid Ohio license. All coursework for the license must be current. Additionally, a program of study must be filed in the Office of Graduate Student Services, 418 White Hall, prior to application for the licensure.
Internship will be determined by the faculty advisor, based on the student's transcript evaluation, prior employment and work history. For candidates employed full time in a teaching capacity, an individualized plan for completing the internship will be developed with the faculty advisor. This may include observations, partnering with a primary teacher, and development of a portfolio to demonstrate competency for teaching in the primary grades. The preschool internship may be completed during the summer I session. It should precede the primary internship.
Minimum Major GPA | Minimum Overall GPA |
---|---|
3.000 | 3.000 |
Prior to program completion, the candidate must demonstrate proficiencies in the following areas (including but not limited to): data literacy and analysis; use of research and assessment data; leadership and collaboration; utilizing and supporting appropriate technology for the discipline; and application of professional dispositions, laws and policies, codes of ethics and professional standards appropriate to their field of specialization.
Candidates seeking Ohio teaching licensure are required to pass specific requirements in order to apply for licensure from the Ohio Department of Education (ODE). Students should consult the early childhood education program for specific program requirements and refer to the Ohio Department of Education - Educator Preparation website for more information on assessments specific to licensure type.
Students who do not apply for license within 12 months of program completion may be subject to additional course requirement, based on Ohio licensure standards in force at the time of application.
4.8%
about as fast as the average
77,300
number of jobs
$65,440
potential earnings
3.5%
about as fast as the average
1,452,100
number of jobs
$60,940
potential earnings
3.7%
about as fast as the average
127,700
number of jobs
$57,860
potential earnings
2.5%
slower than the average
540,400
number of jobs
$31,930
potential earnings
3.6%
about as fast as the average
1,395,900
number of jobs
$28,900
potential earnings
The Master of Arts in Teaching degree in Early Childhood Education is for qualified students who possess at least a baccalaureate in a discipline other than teacher education. This program leads to Ohio licensure for teaching children in pre-kindergarten through grade five. Students have intensive, supervised field experiences in pre-school, primary and upper elementary grades, including those in urban/diverse settings.
This degree program requires 19 months of full-time study, which begins in mid-May of odd years and ends with a final student teaching experience and a December graduation.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at ÃÛÌÒÊÓÆµ State's website for professional licensure disclosure.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Applicants will be assessed holistically, considering academic credentials; standardized test scores of reading, writing and mathematics; academic or professional references; non-academic dimensions; and other specific program criteria.
International applicants who do not meet the above test scores may be considered for conditional admission.
All application materials (including applicable fee, transcripts, recommendation letters, etc.) submitted by this deadline will receive the strongest consideration for admission.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
CI 67005 | INTERCULTURAL DIMENSIONS OF TEACHING AND LEARNING | 3 |
ECED 50125 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
ECED 50203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK | 3 |
ECED 50301 | TEACHING SOCIAL STUDIES IN K-5 CLASSROOMS | 3 |
ECED 50302 | TEACHING PHONICS AND WORD STUDY | 3 |
ECED 50303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I | 3 |
ECED 50304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS | 3 |
ECED 50402 | TEACHING READERS IN THE ELEMENTARY YEARS | 3 |
ECED 50403 | TEACHING WRITERS IN THE ELEMENTARY YEARS | 3 |
ECED 50404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II | 3 |
ECED 54444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL | 3 |
ECED 60103 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL | 3 |
ECED 60113 | PRESCHOOL EDUCATION | 3 |
ECED 60115 | SCIENCE TECHNOLOGY ENGINEERING AND MATHEMATICS FOUNDATIONS FOR EARLY AND MIDDLE CHILDHOOD EDUCATION | 3 |
ECED 60151 | SOCIOMORAL ENVIRONMENT IN EARLY CHILDHOOD EDUCATION | 3 |
ECED 60152 | APPLICATION OF SELECTED THEORETICAL PRINCIPLES TO THE DEVELOPMENT OF YOUNG CHILDREN | 3 |
ECED 60201 | TEACHING EARLY READERS | 3 |
ECED 60392 | CLINICAL EXPERIENCE PRIMARY III 1 | 1 |
ECED 60492 | CLINICAL EXPERIENCE PRIMARY IV 1 | 1 |
ECED 63333 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS | 3 |
ECED 67292 | PRACTICUM AND INTERNSHIP IN EARLY CHILDHOOD EDUCATION 1 | 8 |
Minimum Total Credit Hours: | 64 |
Teacher candidates are only permitted to repeat a field experience course once. Please see policy for details.
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 3.000 |
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. Students should consult their advisors for specific program requirements and refer to the Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type.
Council for the Accreditation of Educator Preparation (CAEP)
4.8%
about as fast as the average
77,300
number of jobs
$65,440
potential earnings
3.5%
about as fast as the average
1,452,100
number of jobs
$60,940
potential earnings
3.7%
about as fast as the average
127,700
number of jobs
$57,860
potential earnings
2.5%
slower than the average
540,400
number of jobs
$31,930
potential earnings
3.6%
about as fast as the average
1,395,900
number of jobs
$28,900
potential earnings
The Master of Education degree in Early Childhood Education prepares critically reflective teachers with advanced knowledge in pre-school through primary multi-disciplinary curriculum. Students are prepared to be democratically accountable leaders, co-decision makers, pedagogical experts and committed professionals in various early childhood realms. The program emphasizes commitment to equitable and caring learning communities.
Ohio endorsements for pre-school and literacy may be embedded in the program. In addition, students have the opportunity to receive an International Baccalaureate (IB) recognition award in the M.Ed. degree.
The Early Childhood Education major includes the following optional concentrations:
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Applications to the M.Ed. in Early Childhood Education are not being accepted at this time.
International applicants who do not meet the above test scores may be considered for conditional admission.
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
ECED 60152 | APPLICATION OF SELECTED THEORETICAL PRINCIPLES TO THE DEVELOPMENT OF YOUNG CHILDREN | 3 |
Major Electives, choose from the following: | 11 | |
ECED 50093 | VARIABLE TITLE WORKSHOP IN EARLY CHILDHOOD EDUCATION | |
ECED 50203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK | |
ECED 50301 | TEACHING SOCIAL STUDIES IN K-5 CLASSROOMS | |
ECED 50302 | TEACHING PHONICS AND WORD STUDY | |
ECED 50303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I | |
ECED 50403 | TEACHING WRITERS IN THE ELEMENTARY YEARS | |
ECED 50404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II | |
ECED 54444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL | |
ECED 60101 | CONSTRUCTIVIST TEACHING IN TRADITIONAL AND NON-TRADITIONAL EARLY CHILDHOOD SETTINGS | |
ECED 60103 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL | |
ECED 60113 | PRESCHOOL EDUCATION | |
ECED 60115 | SCIENCE TECHNOLOGY ENGINEERING AND MATHEMATICS FOUNDATIONS FOR EARLY AND MIDDLE CHILDHOOD EDUCATION | |
ECED 60151 | SOCIOMORAL ENVIRONMENT IN EARLY CHILDHOOD EDUCATION | |
ECED 60158 | RECONCEPTUALIZING EARLY CHILDHOOD CURRICULUM | |
ECED 60201 | TEACHING EARLY READERS | |
ECED 63333 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS | |
ECED 67296 | INDIVIDUAL INVESTIGATION IN EARLY CHILDHOOD EDUCATION | |
ECED 67298 | RESEARCH IN EARLY CHILDHOOD EDUCATION | |
Additional electives with advisor approval | ||
Culminating Requirement | ||
ECED 67296 | INDIVIDUAL INVESTIGATION IN EARLY CHILDHOOD EDUCATION | 3 |
or ECED 67298 | RESEARCH IN EARLY CHILDHOOD EDUCATION | |
ECED 67392 | PRACTICUM AND INTERNSHIP IN EARLY CHILDHOOD EDUCATION | 1-10 |
Additional Requirements or Concentrations | ||
Choose from the following: | 15 | |
Minimum Total Credit Hours: | 33 |
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
CI 60171 | TEACHING EMERGENT BILINGUAL AND IMMIGRANT STUDENTS | 3 |
or ECED 60116 | SCIENCE TECHNOLOGY ENGINEERING AND MATH INQUIRY FOR EARLY CHILDHOOD EDUCATION | |
or ECED 60163 | CONTEMPORARY ISSUES AND TRENDS IN EARLY CHILDHOOD EDUCATION | |
Major Electives, choose from the following: 1 | 9 | |
ECED 50093 | VARIABLE TITLE WORKSHOP IN EARLY CHILDHOOD EDUCATION | |
ECED 50203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK | |
ECED 50301 | TEACHING SOCIAL STUDIES IN K-5 CLASSROOMS | |
ECED 50302 | TEACHING PHONICS AND WORD STUDY | |
ECED 50303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I | |
ECED 50304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS | |
ECED 60101 | CONSTRUCTIVIST TEACHING IN TRADITIONAL AND NON-TRADITIONAL EARLY CHILDHOOD SETTINGS | |
ECED 60113 | PRESCHOOL EDUCATION | |
ECED 60151 | SOCIOMORAL ENVIRONMENT IN EARLY CHILDHOOD EDUCATION | |
ECED 60158 | RECONCEPTUALIZING EARLY CHILDHOOD CURRICULUM | |
ECED 63333 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS | |
ECED 67292 | PRACTICUM AND INTERNSHIP IN EARLY CHILDHOOD EDUCATION | |
ECED 67296 | INDIVIDUAL INVESTIGATION IN EARLY CHILDHOOD EDUCATION | |
ECED 67298 | RESEARCH IN EARLY CHILDHOOD EDUCATION | |
Additional electives with advisor approval | ||
Additional Major Elective, choose from the following: | 3 | |
CI 60169 | UNDERSTANDING EMERGENT BILINGUAL AND IMMIGRANT STUDENTS AND THEIR FAMILIES | |
ECED 60115 | SCIENCE TECHNOLOGY ENGINEERING AND MATHEMATICS FOUNDATIONS FOR EARLY AND MIDDLE CHILDHOOD EDUCATION | |
ECED 60158 | RECONCEPTUALIZING EARLY CHILDHOOD CURRICULUM | |
MCED 60115 | SCIENCE TECHNOLOGY ENGINEERING AND MATH FOUNDATIONS FOR EARLY AND MIDDLE CHILDHOOD EDUCATION | |
Minimum Total Credit Hours: | 15 |
Courses fulfilling major program requirements (listed above) may not be used to also fulfill the requirements for the additional major electives.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
ECED 60101 | CONSTRUCTIVIST TEACHING IN TRADITIONAL AND NON-TRADITIONAL EARLY CHILDHOOD SETTINGS | 3 |
ECED 60158 | RECONCEPTUALIZING EARLY CHILDHOOD CURRICULUM | 3 |
ECED 60163 | CONTEMPORARY ISSUES AND TRENDS IN EARLY CHILDHOOD EDUCATION | 3 |
ECED 60170 | WRITING FOR PUBLICATION AND DISSEMINATION IN EARLY CHILDHOOD EDUCATION | 3 |
Advisor-Approved Concentration Elective | 3 | |
Minimum Total Credit Hours: | 15 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
CI 60169 | UNDERSTANDING EMERGENT BILINGUAL AND IMMIGRANT STUDENTS AND THEIR FAMILIES | 3 |
CI 60171 | TEACHING EMERGENT BILINGUAL AND IMMIGRANT STUDENTS | 3 |
Concentration Electives, choose from the following with advisor approval: | 3-6 | |
CI 61130 | MULTICULTURAL EDUCATION: STRATEGIES | |
CI 67005 | INTERCULTURAL DIMENSIONS OF TEACHING AND LEARNING | |
ECED 50123 | CRITICAL INQUIRY INTO INTEGRATED CURRICULUM IN THE PRIMARY YEARS | |
English Education Electives, choose from the following | 3-6 | |
ENG 63001 | METHODOLOGY OF TEACHING ENGLISH AS A SECOND LANGUAGE | |
ENG 63033 | THEORIES IN SECOND LANGUAGE ACQUISITION | |
ENG 63038 | TEACHING LITERATURE AND CULTURE | |
ENG 63047 | HERITAGE LANGUAGES AND SECOND LANGUAGE LEARNING | |
Additional elective with advisor approval | ||
Minimum Total Credit Hours: | 15 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements | ||
ECED 60115 | SCIENCE TECHNOLOGY ENGINEERING AND MATHEMATICS FOUNDATIONS FOR EARLY AND MIDDLE CHILDHOOD EDUCATION | 3 |
or MCED 60115 | SCIENCE TECHNOLOGY ENGINEERING AND MATH FOUNDATIONS FOR EARLY AND MIDDLE CHILDHOOD EDUCATION | |
Mathematics Education Electives, choose from the followng with advisor approval: | 6 | |
CI 67095 | SPECIAL TOPICS IN CURRICULUM AND INSTRUCTION | |
CI 67224 | TEACHING MATHEMATICS WITH TECHNOLOGY | |
CI 67225 | RESEARCH IN MATHEMATICS EDUCATION | |
Science Education Electives, choose from the following with advisor approval: | 6 | |
CI 61134 | RESEARCH TRENDS IN SCIENCE EDUCATION | |
CI 61140 | CULTURE AND MULTICULTURALISM IN SCIENCE EDUCATION | |
CI 61141 | NATURE OF SCIENCE IN SCIENCE EDUCATION | |
CI 67240 | INTRODUCTION TO ENVIRONMENTAL EDUCATION | |
Additional electives with advisor approval | ||
Minimum Total Credit Hours: | 15 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 3.000 |
Applications to the M.Ed. in Early Childhood Education are not being accepted at this time.
4.8%
about as fast as the average
77,300
number of jobs
$65,440
potential earnings
3.5%
about as fast as the average
1,452,100
number of jobs
$60,940
potential earnings
3.7%
about as fast as the average
127,700
number of jobs
$57,860
potential earnings
2.5%
slower than the average
540,400
number of jobs
$31,930
potential earnings
3.6%
about as fast as the average
1,395,900
number of jobs
$28,900
potential earnings